CO&E Monthly Station Supply Bin Runs
Event Chair: Mauri Way
DETAILS:
Click here to read this activity's description. (Members only)
Sign up below...
Volunteer Position/Location | Start Time | End Time | Available Spots | Comments |
---|---|---|---|---|
August | N/A | N/A | #1: Login to Signup | |
#2: Login to Signup | ||||
September | N/A | N/A | #1: Nancy P. | 9/4 - 10 am - stations 6-11-3-4 |
#2: Nancy P. | 9/5 - 10am - stations 2-12-8-10 | |||
#3: Nancy P. | 9/6 - 10 am - stations 7-9-13 | |||
#4: Login to Signup | ||||
October | N/A | N/A | #1: Nancy P. | 10/3 stat 1,2,3,4,6,11- 9am |
#2: Nancy P. | 10/4 - stat 7,8,9,10,12,13 - 9am | |||
#3: Login to Signup | ||||
#4: Login to Signup | ||||
November | N/A | N/A | #1: Nancy P. | 11/4 / all stations - 9 am |
#2: Login to Signup | ||||
#3: Login to Signup | ||||
#4: Login to Signup | ||||
December | N/A | N/A | #1: Nancy P. | 12/5 all stations |
#2: Login to Signup | ||||
#3: Login to Signup | ||||
#4: Login to Signup | ||||
January | N/A | N/A | #1: Login to Signup | |
#2: Login to Signup | ||||
#3: Login to Signup | ||||
#4: Login to Signup |